Student Resources
Tuition & Fees for 2016-2017
Registration is not complete until all tuition and mandatory fees have been paid. If payment is not received by the Accounting Office by the payment deadline, a late fee charge is assessed. Payment must be made in full by cash, check, or credit card payable to “University of the West”, unless prior authorization has been obtained for a payment plan or approved scholarships and/or financial aid awards sufficient to cover tuition and fees.
Tuition | Undergraduate | Graduate |
Business Administration Program | $438/unit | $521/unit |
Psychology Program | $438/unit | $528/unit |
Buddhist Chaplaincy Program | $514/unit | |
Religious Studies Program | $509/unit | |
Languages Program | $438/unit | |
General Studies Program / Undecided Program | $438/unit | |
General Education Program | $438/unit | |
Audit | $150/unit | $150/unit |
Credit by Examination | $100/unit | $100/unit |
Investment Club Program Fee | $20/unit | $20/unit |
On-line Extended Studies Class Fee | $20/unit | $20/unit |
Certificate Programs | ||
English Language Institute | ||
Spring or Fall (20hr/week, 16 weeks) | $3,424 | |
Summer (20 hr/weeks, 6 weeks) | $1,284 | |
TOEFL (5hr/week, 16 weeks) | $856 | |
TESOL (total 18 units) | $438/unit | |
ESP English for Specific Purposes | $540 | |
Non-Refundable Fees | ||
One-Time Fees | ||
Application (Domestic) | $50 | |
Application (International) | $100 | |
Identification Card | $25 | |
Re-Admission Fee (Domestic) | $50 | |
Re-Admission Fee (International) | $100 | |
Per Semester | ||
Mandatory Fees (Full-Time Student) | $450 | |
Mandatory Fees (Part-Time Student) | $320 | |
Late Payment Fee * | $100 | |
Late Registration Fee | $50 | |
Late/Re-take EPT Fee | $100 | |
Mandatory Student Association Fee | $25 | |
Health Insurance (International Students) ** | Click here for more details | |
Other | ||
Add/Drop Fee after add class deadline | $10 | |
Graduation Application Fee | $50 | |
Graduation Walk-in (Cap & Gown) | ||
Bachelor’s Degree | $75 | |
Master’s Degree | $100 | |
Doctoral Degree | $115 | |
Re-application for Graduation Fee | $25 | |
Transcript Fee / Student Verification Fee | $10 / copy | |
Rush (Same Day) | $25 / copy | |
Next Day | $15 / copy | |
Faxed Unofficial Transcript (per fax) | $15 / copy | |
Diploma Re-order Fee | $50 | |
Refund Service Charge | $20 / refund | |
Student ID Replacement | $25 | |
Dishonored/Replacement Check/Stop Payment | $30 / payment | |
Doctoral Students’ Candidacy Fee | $100 | |
Finance charge past due balance | 1% / month | |
Students Penalty Fee (Learning Center) | $10 / time | |
Housing (Non-Refundable) / Room Only |
||
Single Occupancy | $3,860 / semester | |
Double Occupancy | $2,078 / semester | |
Triple Occupancy | $1,569 / semester | |
Meal Plan | ||
200-meal | $1,200 (minimum requirement) | |
250-meal | $1,500 | |
Housing Application Fee (Non-Refundable) | $50 | |
Security Deposit | $150 / person | |
Lost Key Key (Non-Refundable) | $25 | |
Mail Box Fee (Non-Refundable) | $20 / semester |
* Deadline for avoiding this late payment fee is previous Thursday before the semester starts.
** Subject to change.