Student Resources
Tuition & Fees for 2022-2023
Registration is not complete until all tuition and mandatory fees have been paid. If payment is not received by the Accounting Office by the payment deadline, a late fee charge is assessed. Payment must be made in full by Cash, Check, or Credit Card payable to “University of the West”, unless prior authorization has been obtained for a payment plan or approved scholarships and/or financial aid awards sufficient to cover tuition and fees.
2022-2023 TUITION AND FEES
Tuition | Undergraduate | Graduate |
---|---|---|
Business Administration Program | $538/unit | $664/unit |
Psychology Program | $538/unit | $674/unit |
Buddhist Chaplaincy Program | $656/unit | |
Religious Studies Program | $649/unit | |
English Program | $538/unit | |
Liberal Arts Program/ General Studies Program | $538/unit | |
General Education Program/ Undecided Program | $538/unit | |
Audit | $155/unit | $155/unit |
Credit by Examination | $103/unit | $103/unit |
Certificate Programs | ||
IEP Intensive English Programs | ||
Spring or Fall (20hr/week, 16 weeks) | $4,400 | |
Summer (20 hr/weeks, 6 weeks) | $1,650 | |
TOEFL (5hr/week, 16 weeks) | $1,100 | |
TESOL (total 18 units) | $538/unit | |
ESP English for Specific Purposes | $652 | |
Graduate Certificate in Business | $664/unit | |
Post-MBA Certificate | $664/unit | |
Non-Refundable Fees | ||
One-Time Fees | ||
Application (Domestic) | $50 | |
Application (International) | $100 | |
Identification Card | $25 | |
Re-Admission Fee (Domestic) | $50 | |
Re-Admission Fee (International) | $100 | |
Per Semester | ||
Mandatory Fees (Full-Time Student) | $528 | |
Mandatory Fees (Part-Time Student) | $379 | |
Late Payment Fee * | $100 | |
Late Registration Fee | $50 | |
Late/Re-take EPT Fee | $100 | |
Mandatory Student Association Fee | $25 | |
Health Insurance (International Students) ** | Click here for more details | |
Other | ||
Add/Drop Fee after add class deadline | $10 | |
Graduation Application Fee | $50 | |
Graduation Walk-in (Cap & Gown) | ||
. Bachelor’s Degree | $90 | |
. Master’s Degree | $125 | |
. Doctoral Degree | $140 | |
Re-application for Graduation Fee | $25 | |
Transcript Fee / Student Verification Fee | $10 / copy | |
. Rush (Same Day) | $25 / copy | |
. Next Day | $15 / copy | |
. Faxed Unofficial Transcript (per fax) | $15 / copy | |
Diploma Re-order Fee | $50 | |
Refund Service Charge | $20 / refund | |
Student ID Replacement | $25 | |
Dishonored/Replacement Check/Stop Payment | $35 / payment | |
Doctoral Students’ Candidacy Fee | $100 | |
Finance charge past due balance | 1% / month | |
Students Penalty Fee (Learning Center) | $10 / time | |
Fall Semester Room & Board (Non-Refundable) |
||
. Single Occupancy | $6,147 / semester | |
. Double Occupancy | $4,252 / semester | |
. Triple Occupancy | $3,627 / semester | |
Spring Semester Room & Board (Non-Refundable) | ||
Single Occupancy | $6,408 / semester | |
Double Occupancy | $4,403 / semester | |
Triple Occupancy | $3,740 / semester | |
Housing Application Fee (Non-Refundable) Housing – Room Transfer Fee (Non-Refundable) |
$50 $150 |
|
Security Deposit | $200 / person | |
Lost Key Key (Non-Refundable) | $25 | |
Mail Box Fee (Non-Refundable) | $20 / semester |
* Deadline for avoiding this late payment fee is on Thursday prior to the first day of the term.
** Subject to change.