Financial Aid
Tuition and Fees for 2017 – 2018
Registration is not complete until all tuition and mandatory fees have been paid. If payment is not received by the Accounting Office by the payment deadline, a late fee charge is assessed. Payment must be made in full by Cash, Check, or Credit Card payable to “University of the West”, unless prior authorization has been obtained for a payment plan or approved scholarships and/or financial aid awards sufficient to cover tuition and fees.
2017 – 2018 Tuition and Fees
Tuition | Undergraduate | Graduate |
---|---|---|
English Language | $460/unit | |
General Studies/ General Education/ Undecided | $460/unit | |
Business Administration | $460/unit | $557/unit |
Psychology | $460/unit | $565/unit |
Buddhist Chaplaincy | $550/unit | |
Religious Studies | $545/unit | |
Audit | $150/unit | $150/unit |
Credit by examination | $100/unit | $100/unit |
Investment Club program fee | – | – |
On-line extended studies | – | – |
Certificate Programs | ||
ELI | ||
Spring or Fall (20 hrs/week, 16 weeks) | $3,600 | |
Summer (20 hrs/week, 6 weeks) | $1,350 | |
TOEFL (5 hrs/week, 16 weeks) | $856 | |
ESP | $540 | |
TESOL (total 18 units) | $460/unit | |
Non-Refundable Fees | ||
One-Time Fees | ||
Application (Domestic) | $50 | |
Application (International) | $100 | |
Identification card | $25 | |
Re-admission fee (Domestic) | $50 | |
Re-admission fee (International) | $100 | |
Per Semester | ||
Mandatory fees (full-time student) | $450 | |
Mandatory fees (part-time student) | $320 | |
Late payment fees | $100 | |
Late Registration Fee | $50 | |
Late/Re-take EPT Fee | $100 | |
Student Association fee (mandatory fee) | $25 | |
Health Insurance (International Students) | Click here for more details | |
Other | ||
Add/Drop Fee after add class deadline | $10 | |
Graduation Application Fee | $50 | |
Graduation Walk-in (Cap & Gown) | ||
Bachelor’s Degree | $75 | |
Master’s Degree | $100 | |
Doctoral Degree | $125 | |
Re-application for graduation fee | $25 | |
Transcript fee/Student verification fee | $10 per copy | |
Rush (same day) | $25 per copy | |
Next Day | $15 per copy | |
Faxed unofficial transcript (per fax) | $15 per copy | |
Diploma re-order fee | $50 | |
Refund service charge | $20 per refund | |
Student ID replacement | $25 | |
Dishonored/replacement check/stop payment | $30 per payment | |
Doctoral Students’ Candidacy Fee | $100 | |
Finance charge past due balance | 1% per month | |
Student penalty fee (Student Success Center) | $10 per time | |
Housing (Non-Refundable)/Room & Board |
||
Single Occupancy with 200 meals | $5,060 per semester | |
Single Occupancy with 2500 meals | $5,375 per semester | |
Double Occupancy with 200 meals | $3,442 per semester | |
Double Occupancy with 250 meals | $3,757 per semester | |
Triple Occupancy with 200 meals | $2,907 per semester | |
Triple Occupancy with 250 meals | $3,222 per semester | |
Housing Fees |
||
Housing Application fee (non-refundable) | $50 | |
Security Deposit | $150 per person | |
Lost key fee (non-refundable) | $25 | |
Mail box fee (non-refundable) | $20 per semester |
All rates are subject to change