Tuition & Fees
2026 – 2027 Table of Tuition & Fees
Non-Refundable Fees
Tuition |
Undergraduate |
Graduate |
| Business Administration Program | $623/unit | $788/unit |
| Psychology Program | $623/unit | $788/unit |
| Buddhist Chaplaincy Program | $759/unit | |
| Religious Studies Program | $759/unit | |
| Doctor of Eastern Philosophy and Management | $3,300/unit | |
| English Program | $623/unit | |
| Liberal Arts Program/ General Studies Program | $623/unit | |
| General Education Program/ Undecided Program | $623/unit | |
| Audit per Class | $464/Class | $464/Class |
| Credit by Examination | $118/unit | $118/unit |
Certificate Programs |
||
IEP Intensive English Programs |
||
| Spring or Fall (20 hrs./week, 16 weeks) | $5,096 | |
| Summer (20 hrs./week, 6 weeks) | $1,912 | |
| TOEFL (5 hrs./week, 16 weeks) | $1,274 | |
| Buddhist Counseling Certificate | $788/unit | |
| Graduate Certificate in Business | $788/unit | |
| Undergraduate Certificates | $623/unit | |
Non-Refundable Fees |
||
One Time Fees |
||
| Application (Domestic) | $75 | |
| Application (International) | $100 | |
| Identification Card | $25 | |
| Re-Admission Fee (Domestic) | $75 | |
| Re-Admission Fee (International) | $100 | |
Per Semester |
||
| Mandatory Fees (Full-Time Student) | $617 | |
| Mandatory Fees (Part-Time Student) | $444 | |
| Mandatory Fees (DEPM Only) | $500 | |
| Mandatory Fees (Online Program) | $311 | |
| Late Payment Fee * | $100 | |
| Late Registration Fee | $50 | |
| EPT Fee | $100 | |
| Mandatory Student Association Fee | $35 | |
| Health Insurance (International Students) ** | Click here for more details » | |
Others |
||
| Add/Drop Fee after add class deadline | $50 | |
| Graduation Application Fee | $50 | |
| Graduation Walk-in (Cap & Gown) | ||
| Bachelor’s Degree | $100 | |
| Master’s Degree | $145 | |
| Doctoral Degree | $175 | |
| Re-application for Graduation Fee | $25 | |
| Transcript Fee / Student Verification Fee | $10 / copy | |
| Rush (Same Day) | $25 / copy | |
| Next Day | $15 / copy | |
| Faxed Unofficial Transcript (per fax) | $15 / copy | |
| Diploma Re-order Fee/Additional Diploma Fee | $50 / diploma | |
| Diploma Cover – Optional | $10 / diploma | |
| Refund Service Charge | $20 / refund | |
| Student ID Replacement | $25 | |
| Dishonored/Replacement Check/Stop Payment | $35 / payment | |
| Doctoral Students’ Candidacy Fee | $100 | |
| Finance charge past due balance | 1% / month | |
| Students Penalty Fee (Learning Center) | $10 / time | |
| Community Library Fee (1 Year) | $162 | |
Fall Semester Housing (Non-Refundable) – 17 Weeks*** |
||
| Single Occupancy | $5,150/semester | |
| Double Occupancy | $2,987/semester | |
| Triple Occupancy | $2,432/semester | |
Spring Semester Housing (Non-Refundable) – 18 Weeks*** |
||
| Single Occupancy | $5,356/semester | |
| Double Occupancy | $3,090/semester | |
| Triple Occupancy | $2,575/semester | |
Tuition |
||
|
Tuition |
Undergraduate |
|
|
Housing Application Fee (Non-Refundable) |
$50 |
|
|
Housing Deposit (Non-Refundable) |
$200 |
|
|
Housing Cleaning Fee (Non-Refundable) |
$50/ Move-In |
|
|
Student Kitchen User Fee |
$100/ semester |
|
|
Housing – Room Transfer Fee (Non-Refundable) |
$150 |
|
|
Lost Key Fee (Non-Refundable) |
$25 |
|
|
Mail Box Fee (Non-Refundable) |
$20 / semester |
|
*Deadline for avoiding this late payment fee is on Thursday, before the first day of the term.
** Subject to change. Students purchase health insurance directly from the Agent.
***Meal plans will not be offered in FY 2026-2027
All Tuition and Fees are effective beginning Fall 2026 and are subject to change without advance notice.
2026 – 2027 Table of Tuition & Fees
Non-Refundable Fees
Tuition |
Undergraduate |
Graduate |
| Business Administration Program | $623/unit | $788/unit |
| Psychology Program | $623/unit | $788/unit |
| Buddhist Chaplaincy Program | $759/unit | |
| Doctor of Eastern Philosophy and Management | $3,300/unit | |
| Religious Studies Program | $759/unit | |
| English Program | $623/unit | |
| Liberal Arts Program/ General Studies Program | $623/unit | |
| General Education Program/ Undecided Program | $623/unit | |
| Audit per Class | $464/Class | $464/Class |
| Credit by Examination | $118/unit | $118/unit |
Certificate Programs |
||
IEP Intensive English Programs |
||
| Spring or Fall (20 hrs./week, 16 weeks) | $5,096 | |
| Summer (20 hrs./week, 6 weeks) | $1,912 | |
| TOEFL (5 hrs./week, 16 weeks) | $1,274 | |
| Buddhist Counseling Certificate | $788/unit | |
| Graduate Certificate in Business | $788/unit | |
| Undergraduate Certificates | $623/unit | |
Non-Refundable Fees |
||
One Time Fees |
||
| Application (Domestic) | $75 | |
| Application (International) | $100 | |
| Identification Card | $25 | |
| Re-Admission Fee (Domestic) | $75 | |
| Re-Admission Fee (International) | $100 | |
Per Semester |
||
| Mandatory Fees (Full-Time Student) | $617 | |
| Mandatory Fees (Part-Time Student) | $444 | |
| Mandatory Fees (DEPM Only) | $500 | |
| Mandatory Fees (Online Program) | $311 | |
| Late Payment Fee * | $100 | |
| Late Registration Fee | $50 | |
| Late/Re-take EPT Fee | $100 | |
| Mandatory Student Association Fee | $35 | |
| Health Insurance (International Students) ** | Click here for more details » | |
Others |
||
| Add/Drop Fee after add class deadline | $50 | |
| Graduation Application Fee | $50 | |
| Graduation Walk-in (Cap & Gown) | ||
| Bachelor’s Degree | $100 | |
| Master’s Degree | $145 | |
| Doctoral Degree | $175 | |
| Re-application for Graduation Fee | $25 | |
| Transcript Fee / Student Verification Fee | $10 / copy | |
| Rush (Same Day) | $25 / copy | |
| Next Day | $15 / copy | |
| Faxed Unofficial Transcript (per fax) | $15 / copy | |
| Diploma Re-order Fee/Additional Diploma Fee | $50 / diploma | |
| Diploma Cover – Optional | $10 / diploma | |
| Refund Service Charge | $20 / refund | |
| Student ID Replacement | $25 | |
| Dishonored/Replacement Check/Stop Payment | $35 / payment | |
| Doctoral Students’ Candidacy Fee | $100 | |
| Finance charge past due balance | 1% / month | |
| Students Penalty Fee (Learning Center) | $10 / time | |
| Community Library Fee (1 Year) | $162 | |
Fall Semester Housing (Non-Refundable) – 17 Weeks*** |
||
| Single Occupancy | $5,150/semester | |
| Double Occupancy | $2,987/semester | |
| Triple Occupancy | $2,432/semester | |
Spring Semester Housing (Non-Refundable) – 18 Weeks*** |
||
| Single Occupancy | $5,356/semester | |
| Double Occupancy | $3,090/semester | |
| Triple Occupancy | $2,575/semester | |
Tuition |
||
|
Tuition |
Undergraduate |
|
|
Housing Application Fee (Non-Refundable) |
$50 |
|
|
Housing Deposit (Non-Refundable) |
$200 |
|
|
Housing Cleaning Fee (Non-Refundable) |
$50/ Move-In |
|
|
Student Kitchen User Fee |
$100/ semester |
|
|
Housing – Room Transfer Fee (Non-Refundable) |
$150 |
|
|
Lost Key Fee (Non-Refundable) |
$25 |
|
|
Mail Box Fee (Non-Refundable) |
$20 / semester |
|
*Deadline for avoiding this late payment fee is on Thursday prior to the first day of the term. ** Subject to change. Students purchase health insurance directly from the Agent.
***Meal plans will not be offered in FY 2026-2027
All Tuition and Fees are effective beginning Fall 2026 and are subject to change without advance notice.
Quick Links
Tuition and Fees
Cost of Attendance
Net Price Calculator
PAYING FOR COLLEGE
FORMS & POLICIES
STUDENT ACCOUNTS
Contact Us
Contact Us
financial aid office
(626)571-8811 x 2138
financialaid@uwest.edu
Visit Us
campus address
1409 Walnut Grove Ave.
Rosemead, CA, 91770 USA
