Cost of Attendance
For Graduate & Undergraduate Students
University of the West Cost of Attendance
Understand the cost of attending University of the West with estimated undergraduate and graduate expenses for tuition, fees, housing, meals, books, transportation, and other educational costs. The cost of attendance is an estimate of what it will cost to attend University of the West for one academic year. There are two types of expenses included:
- Tuition, mandatory fees, and on-campus housing and meals.
- Off-campus housing and meals, books, supplies, transportation, and personal expenses.
The cost of attendance is used to determine the maximum amount of financial aid a student may receive. A student cannot receive more aid than their total cost of attendance from all combined sources—federal, state, institutional, or private.
University of the West may allow certain additional expenses to increase a student’s cost of attendance. These can include reasonable childcare costs, the purchase of a computer, or high medical or dental expenses not covered by insurance.
Each student’s award letter will include the cost of attendance used to determine financial aid eligibility. If you have any questions about how your cost of attendance was calculated, please contact the Financial Aid Office.
Estimated Undergraduate Annual Budget
Budget On-Campus: $36,510Â
Budget Off-Campus: $47,090
Estimated Graduate Annual Budget
Budget On-Campus: $35,760Â
Budget Off-Campus: $46,340Â
For more details and a breakdown of costs by program, scroll down to see the full chart.
Contact Us
Quick Links
Tuition and Fees
Cost of Attendance
Net Price Calculator
PAYING FOR COLLEGE
FORMS & POLICIES
STUDENT ACCOUNTS
Contact Us
Undergraduate Estimated Cost of Attendance (COA)
2026–2027 Award Year · All Undergraduate Programs ·
Full-Time (12 Units per Semester)
| Expense | Living On Campus | Living Off Campus | Living With Parents / Relatives |
|---|---|---|---|
| Tuition ($623/unit) | $7,476 | $7,476 | $7,476 |
| Mandatory Fees | $652 | $652 | $652 |
| Average On-Campus Housing | $3,674 | — | — |
| Direct Costs | $11,802 | $8,128 | $8,128 |
| Food | $3,942 | — | — |
| Food & Housing — Off Campus | — | $12,281 | $6,269 |
| Books & Supplies | $653 | $653 | $653 |
| Transportation | $693 | $828 | $603 |
| Student Loan Fees | $217 | $217 | $217 |
| Miscellaneous | $1,985 | $2,853 | $2,282 |
| Indirect Costs | $7,490 | $16,832 | $10,024 |
| Semester Total | $19,292 | $24,960 | $18,152 |
| Annual COA | $38,584 | $49,920 | $36,304 |
Cost of Attendance is an estimate.
Direct costs are paid to UWest, while indirect costs represent estimated expenses students should consider when planning their
educational budget.
Graduate Cost of Attendance
Business Administration — Graduate Full-Time (9 Units)
| Expense | Living On Campus | Living Off Campus | Living With Parents / Relatives |
|---|---|---|---|
| Tuition ($788/unit) | $7,092 | $7,092 | $7,092 |
| Mandatory Fees | $652 | $652 | $652 |
| Average On-Campus Housing | $3,674 | — | — |
| Direct Costs | $11,418 | $7,744 | $7,744 |
| Food | $3,942 | — | — |
| Food & Housing — Off Campus | — | $12,281 | $6,269 |
| Books & Supplies | $653 | $653 | $653 |
| Transportation | $693 | $828 | $603 |
| Student Loan Fees | $217 | $217 | $217 |
| Miscellaneous | $1,985 | $2,853 | $2,282 |
| Indirect Costs | $7,490 | $16,832 | $10,024 |
| Semester Total | $18,908 | $24,576 | $17,768 |
| Annual COA | $37,816 | $49,152 | $35,536 |
Psychology — Graduate Full-Time (9 Units)
| Expense | Living On Campus | Living Off Campus | Living With Parents / Relatives |
|---|---|---|---|
| Tuition ($788/unit) | $7,092 | $7,092 | $7,092 |
| Mandatory Fees | $652 | $652 | $652 |
| Average On-Campus Housing | $3,674 | — | — |
| Direct Costs | $11,418 | $7,744 | $7,744 |
| Food | $3,942 | — | — |
| Food & Housing — Off Campus | — | $12,281 | $6,269 |
| Books & Supplies | $653 | $653 | $653 |
| Transportation | $693 | $828 | $603 |
| Student Loan Fees | $217 | $217 | $217 |
| Miscellaneous | $1,985 | $2,853 | $2,282 |
| Indirect Costs | $7,490 | $16,832 | $10,024 |
| Semester Total | $18,908 | $24,576 | $17,768 |
| Annual COA | $37,816 | $49,152 | $35,536 |
Buddhist Chaplaincy — Graduate Full-Time (9 Units)
| Expense | Living On Campus | Living Off Campus | Living With Parents / Relatives |
|---|---|---|---|
| Tuition ($759/unit) | $6,831 | $6,831 | $6,831 |
| Mandatory Fees* | $652 | $652 | $652 |
| Average On-Campus Housing | $3,674 | — | — |
| Direct Costs | $11,157 | $7,483 | $7,483 |
| Food | $3,942 | — | — |
| Food & Housing — Off Campus | — | $12,281 | $6,269 |
| Books & Supplies | $653 | $653 | $653 |
| Transportation | $693 | $828 | $603 |
| Student Loan Fees | $217 | $217 | $217 |
| Miscellaneous | $1,985 | $2,853 | $2,282 |
| Indirect Costs | $7,490 | $16,832 | $10,024 |
| Semester Total | $18,647 | $24,315 | $17,507 |
| Annual COA | $37,294 | $48,630 | $35,014 |
* Mandatory fees are $311 for the MA in Buddhist Spiritual Care (Chinese Track Online).
Religious Studies — Graduate Full-Time (9 Units)
| Expense | Living On Campus | Living Off Campus | Living With Parents / Relatives |
|---|---|---|---|
| Tuition ($759/unit) | $6,831 | $6,831 | $6,831 |
| Mandatory Fees* | $652 | $652 | $652 |
| Average On-Campus Housing | $3,674 | — | — |
| Direct Costs | $11,157 | $7,483 | $7,483 |
| Food | $3,942 | — | — |
| Food & Housing — Off Campus | — | $12,281 | $6,269 |
| Books & Supplies | $653 | $653 | $653 |
| Transportation | $693 | $828 | $603 |
| Student Loan Fees | $217 | $217 | $217 |
| Miscellaneous | $1,985 | $2,853 | $2,282 |
| Indirect Costs | $7,490 | $16,832 | $10,024 |
| Semester Total | $18,647 | $24,315 | $17,507 |
| Annual COA | $37,294 | $48,630 | $35,014 |
* Mandatory fees are $311 for the MA in Religious Studies (Chinese Track Online).
Doctor of Eastern Philosophy and Management (DEPM) — Graduate Full-Time (9 Units)
| Expense | Living On Campus | Living Off Campus | Living With Parents / Relatives |
|---|---|---|---|
| Tuition ($3,300/unit) | $29,700 | $29,700 | $29,700 |
| Mandatory Fees | $500 | $500 | $500 |
| Average On-Campus Housing | $3,674 | — | — |
| Direct Costs | $33,874 | $30,200 | $30,200 |
| Food | $3,942 | — | — |
| Food & Housing — Off Campus | — | $12,281 | $6,269 |
| Books & Supplies | $653 | $653 | $653 |
| Transportation | $693 | $828 | $603 |
| Student Loan Fees | $217 | $217 | $217 |
| Miscellaneous | $1,985 | $2,853 | $2,282 |
| Indirect Costs | $7,490 | $16,832 | $10,024 |
| Semester Total | $41,364 | $47,032 | $40,024 |
| Annual COA | $82,728 | $94,064 | $80,448 |
IEP / ESL — Fall or Spring (16 Weeks)
| Expense | Living On Campus |
|---|---|
| Tuition | $5,096 |
| Mandatory Fees | $652 |
| Average On-Campus Housing | $3,674 |
| Direct Costs | $9,422 |
| Food | $3,942 |
| Books & Supplies | $653 |
| Transportation | $693 |
| Miscellaneous | $1,985 |
| Indirect Costs | $7,273 |
| Semester Total | $16,695 |
| Annual COA | $33,390 |
Understanding Your Cost of Attendance
- Direct Costs are paid to UWest and include tuition, fees, and on-campus housing.
- Indirect Costs are not charged by UWest. These are additional expenses students should consider when budgeting, including food and housing, books, supplies, transportation, and miscellaneous expenses.
- Average On-Campus Housing reflects the average cost of available UWest housing options.
- Tuition and fees are estimates current at the time of publication and are subject to change without prior notice.
Contact Us
financial aid office
(626)571-8811 x 2138
financialaid@uwest.edu
Visit Us
campus address
1409 Walnut Grove Ave.
Rosemead, CA, 91770 USA
